The financial statements for Silver Service Company include the following items:
| 2019 | 2018 |
| | |
Cash | $50,500 | $42,000 |
Short-term Investments | 26,000 | 14,500 |
Net Accounts Receivable | 52,000 | 48,000 |
Merchandise Inventory | 131,000 | 51,000 |
Total Assets | 532,000 | 548,000 |
Accounts Payable | 132,500 | 127,000 |
Salaries Payable | 16,000 | 16,000 |
Long-term Note Payable | 57,000 | 57,000 |
| | |
Compute the acid-test ratio for 2018. (Round your answer to two decimal places)
Allstate Moving Company reported the following amounts on its balance sheet as of December 31, 2019 and December 31, 2018:
| 2019 | 2018 |
Cash and Receivables | $75,000 | $145,000 |
Merchandise Inventory | 175,000 | 250,000 |
Property, Plant and Equipment, net | 820,000 | 710,000 |
Total Assets | $1,070,000 | $1,105,000 |
Total Liabilities | $455,000 | $405,000 |
For the vertical analysis, what is the percentage of current assets as of December 31, 2019? (Round your answer to two decimal places.)
The following is a summary of information presented on the financial statements of a company on December 31, 2019.
Account | 2019 | 2018 |
Net Sales Revenue | $607,000 | $502,000 |
Cost of Goods Sold | 450,000 | 406,000 |
Gross Profit | 157,000 | 96,000 |
Selling Expenses | 54,000 | 52,000 |
Net Income Before Income Tax Expense | 103,000 | 44,000 |
Income Tax Expense | 38,000 | 24,000 |
Net Income | $65,000 | $20,000 |
With respect to net sales revenue, a horizontal analysis reveals ________.
Increase (Decrease) |
2019 | 2018 | Amount | Percentage |
Net sales revenue | $607,000 | $502,000 | $105,000 | 20.92 |
The financial statements of Carrier Office Furniture Company include the following items:
| 2019 | 2018 |
| | |
Cash | $42,500 | $42,000 |
Short-term Investments | 28,000 | 19,000 |
Net Accounts Receivable | 102,000 | 98,000 |
Merchandise Inventory | 166,000 | 148,000 |
Total Assets | 527,000 | 547,000 |
Total Current Liabilities | 273,000 | 285,000 |
Long-term Note Payable | 64,000 | 60,000 |
| | |
What is working capital for 2019?
Working capital = (Cash $42,500 + Short-term Investments $28,000 + Net Accounts Receivable $102,000 + Merchandise Inventory $166,000) – $273,000
Working Capital = $338,500 – $273,000
Working Capital = $65,500
The financial statements of Denison Furniture Company include the following items:
| 2019 | 2018 |
| | |
Cash | $53,500 | $53,000 |
Short-term Investments | 29,000 | 15,000 |
Net Accounts Receivable | 92,000 | 105,000 |
Merchandise Inventory | 162,000 | 142,000 |
Total Assets | 532,000 | 551,000 |
Total Current Liabilities | 235,000 | 215,000 |
Long-term Note Payable | 62,000 | 60,000 |
| | |
What is the 2019 cash ratio? (Round your answer to two decimal places)
$2,000,000 / 129,000 = 15.50 times
Vertical analysis % = [($75,000 + 175,000)/ $1,070,000]× 100
Vertical analysis % = 23.36%