True
The abbreviation R & M in faculties management is Rusty and Moldy
POMEC BUDGET
HEAT, LIGHT, AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$ _____________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the “Total engineering Costs” (POMEC) per occupied room for the property.
$__________________ per occupied room
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT, AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$____________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the Electricity cost per occupied room for the hotel property.
$__________________ per occupied room
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER(UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$ __________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the electricity cost as a percentage of the total gross ulitity cost.
__________________ % percent
POMEC BUDGET
HEAT, LIGHT, AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$__________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and UTILITIES Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the heat, light and power (UTILITIES) cost per occupied room at the hotel property.
Energy cost $__________________ per occupied room
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE (POM)
TOTAL POMEC BUDGET |
247,894
$_________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the POM cost per available room at the hotel property.
POM cost $__________________ per available room
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT, AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$_________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the electricity cost per available room $___________
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT AND POWER (UTILITIES) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITIES) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIRS & MAINTEANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$_________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the Repairs and Maintenance Expense per available room (costs other than those related to labor) $___________
DO NOT USE $ SIGN
POMEC BUDGET
HEAT, LIGHT, AND POWER (UTILITY) Y.T.D: JANUARY TO DECEMBER |
||
THIS YR : 2018 | ||
$ | % | |
ELECTRIC | 174,700 | 5.7% |
HEATING FUEL | 100,000 | 3.3% |
WATER | 36,600 | 1.2% |
PROPANE | 27,000 | 0.9% |
LESS CREDITS AND RECOVERIES | -12,500 | 0.4% |
TOTAL HEAT, LIGHT AND POWER (UTILITY) | 325,800 | 10.7% |
PAYROLL, REPAIRS AND MAINTENANCE — P.O.M. | ||
PAYROLL & RELATED EXPENSES | ||
SALARIES | 72,000 | 2.4% |
PAYROLL TAXES & EMP. BENEFITS | 16,344 | 0.6% |
TOTAL PAYROLL & RELATED EXPENSES | 88,344 | 2.9% |
OTHER EXPENSES | ||
EQUIPMENT | 7,200 | 0.2% |
TECHNOLOGIES | 37,200 | 1.2% |
BUILDING | 21,600 | 0.7% |
REPAIR & REPLENISH | 32,000 | 1.0% |
TRASH REMOVAL | 21,000 | 0.7% |
OPERATING SUPPLIES | 10,000 | 0.3% |
ELEVATOR MAINTENANCE | 13,200 | 0.4% |
FIRE PROTECTION | 6,000 | 0.2% |
LANDSCAPING/FLOWERS | 6,000 | 0.2% |
HOTEL VECHILE EXPENSE | 5,350 | 0.2% |
TOTAL REPAIR & MAINTENANCE EXPENSES | 159,550 | 5.2% |
TOTAL P/R, REPAIRS AND MAINTENANCE
TOTAL POMEC BUDGET |
247,894
$_________ |
8.1%
|
POMEC Budget Problem:
The hotel property has a total of 350 available guest rooms/suites, one restaurant and one bar, meeting space and a spa. Using the POM and Energy Budget Report for 2018 base your answers on “this year” data. Assume an annual achieved occupancy rate of 70% at the hotel property.
Determine the Water cost per available room $___________
DO NOT USE $ SIGN
Water Use Calculation Problem:
Calculate the number of gallons used with a 3.5 GPM shower
Guest Rooms | Occupancy | People Per Room | GPM | Shower PM | Total Days | Total Gallons Used | ||||||
360 | X | 70% | X | 1.5 | X | 3.5 gpm | X | 10 | X | 365 | = |
Total Gallons Used ___________________
Water Use Calculation Problem:
Calculate the number of gallons used with a 2.5 GPM shower
Guest Rooms | Occupancy | People Per Room | GPM | Shower PM | Total Days | Total Gallons Used | ||||||
360 | X | 70% | X | 1.5 | X | 2.5 gpm | X | 10 | X | 365 | = |
Total Gallons Used ___________________
Water Use Calculation Problem:
Calculate the total gallons of water savings for Shower Use Water by reducing the GPM
Total Gallons Saved __________________
Water Use Calculation Problem:
Calculate the number of gallons used with a 3.5 GPFlush toilet
Guest Rooms | Occupancy | GPF | Flushes per Room | Total Days | Total Gallons Used | |||||
360 | X | 70% | X | 3.5 | X | 10 | X | 365 | = |
Total Gallons Used ___________________
Water Use Calculation Problem:
Calculate the number of gallons used with a 1.6 GPFlush toilet
Guest Rooms | Occupancy | GPF | Flushes per Room | Total Days | Total Gallons Used | |||||
360 | X | 70% | X | 1.6 | X | 10 | X | 365 | = |
Total Gallons Used
Question 52
Calculate the total gallons of water savings for Toilet Water Use by reducing the GPFlush
Total Gallons Saved _______________
Total Gallons Saved __________________
One Critical Issue covered in the Tripping PowerPoint is Flooding. Flooding is now even going on inland. When flooding happenings these storms have picked up speed and accelerated and tightened together. When they release water it’s affecting one area and not spreading out like a normal storm. This is causing land to be underwater.
One Critical Issue Covered by Al Gore Lecture is the Glaciers are melting which will cause a shortage in water for 40% of people. You can see on the glaciers all the melting and refreezing they show. Can go back to thousands of years ago. Like in trees when you cut the down you can see all the rings on it showing how old the tree is. Thats the same concept.
One critical issue that’s Mr. Laylock was speaking on was the health issue in the world. When it comes to Virus people are ignoring that fact that this pandemic isn’t a big thing. Some people believe its not real while others are taking all persuasions. But everyone had their own opinions and need to make your own decisions.
$2,341.61